| Univalvia | 1 |
| Argonauta | 1 |
| Nautilus | 3 |
| Sabulum | 6 |
| Conus | 7 |
| Cypraea | 39 |
| Bulla | 57 |
| Voluta | 68 |
| Buccinum | 94 |
| Strombus | 120 |
| Murex | 133 |
| Trochus | 165 |
| Turbo | 175 |
| Helix | 192 |
| Nerita | 216 |
| Haliotis | 230 |
| Patella | 234 |
| Dentalium | 256 |
| Serpula | 260 |
| Bivalvia | 267 |
| Mya | 267 |
| Solen | 270 |
| Tellina | 275 |
| Cardium | 287 |
| Mactra | 297 |
| Donax | 299 |
| Venus | 303 |
| Spondylus | 321 |
| Chama | 323 |
| Arca | 330 |
| Ostrea | 338 |
| Anomia | 355 |
| Mytilus | 361 |
| Pinna | 370 |
| Multivalvia | 375 |
| Chiton | 376 |
| Lepas | 377 |
| Pholas | 383 |
| Conchyliorum Finis | 385 |
RkJQdWJsaXNoZXIy MjI1Mjc=